Last Updated On: 8th August 2023
Here you will find all the statistics of various projects. It includes The total number of students/interns enrolled in a specific project, the total number of students/interns completed that particular project, and the completion rate. You will clearly understand the project level and which projects are unique to add to a resume!
Machine Learning Projects
Project Name | Students Enrolled | Students Completed | Completion Rate (%) |
---|---|---|---|
Breast Cancer Prediction | 550 | 22 | 4 |
Cervical Cancer Risk Prediction | 110 | 11 | 10 |
Employee Attrition Prediction | 297 | 33 | 11.11 |
Life Expectancy Prediction | 352 | 44 | 12.5 |
Predict Employee Turnover | 165 | 66 | 40 |
Kyphosis Disease Classification | 44 | 0 | 0 |
Predict Ad Clicks on Facebook | 110 | 0 | 0 |
H&M Personalized Fashion Recommendations | 165 | 33 | 20 |
Medical Insurance Premium Prediction | 77 | 0 | 0 |
Google Analytics Customer Revenue Prediction | 418 | 22 | 5.26 |
Predicting Credit Card Approvals | 66 | 0 | 0 |
Mushroom Classification | 11 | 0 | 0 |
Predicting Number of Comments on Facebook Post | 11 | 0 | 0 |
Finding Best Machine Learning Model – Automated ML | 99 | 0 | 0 |
Petrol Price Prediction | 165 | 11 | 6.67 |
Restaurant Rating Prediction | 33 | 0 | 0 |
Energy Efficiency of Buildings | 0 | 0 | 0 |
Thyroid Disease Detection | 55 | 0 | 0 |
Drug Activity Prediction | 11 | 0 | 0 |
Store Sales Prediction | 11 | 0 | 0 |
Wheat Kernel Variety Identification | 22 | 0 | 0 |
Customer Purchase Prediction | 22 | 0 | 0 |
Cryptocurrency Fraud Detection | 121 | 0 | 0 |
Credit Card Fraud Transaction Detection | 176 | 0 | 0 |
Credit Card Default Prediction | 66 | 33 | 50 |
Classify Forest Cover Types | 11 | 0 | 0 |
Campus Recruitment Salary Prediction | 132 | 0 | 0 |
Bike Sharing Prediction | 44 | 0 | 0 |
Adult Census Income Prediction | 11 | 11 | 100 |
Insurance Claim Probability Prediction | 132 | 11 | 8.33 |
Bacteria Species Classification | 11 | 0 | 0 |
Flight Ticket Price Prediction | 143 | 0 | 0 |
Phishing URL Detection | 407 | 22 | 5.41 |
Cyber Security Projects
Project Name | Students Enrolled | Students Completed | Completion Rate (%) |
---|---|---|---|
Cyber Threat Hunting | 2420 | 121 | 5 |
Secure Coding Fundamentals | 407 | 11 | 2.7 |
Network Traffic Analysis for Incident Response | 946 | 55 | 5.81 |
Web Application Firewall | 858 | 0 | 0 |
Hacker Behavior Modeling | 242 | 0 | 0 |
Universal Website Scraper | 1166 | 22 | 1.89 |
Network Threat Identification | 396 | 0 | 0 |
Log Analyzer | 616 | 0 | 0 |
Image Encryption | 418 | 0 | 0 |
Email Monitoring | 209 | 0 | 0 |
Packet Sniffing Detection in a Network | 462 | 0 | 0 |
Data Recovery Tools | 957 | 11 | 1.1499999999999999 |
Bug Bounty Automation | 1496 | 88 | 5.88 |
Creating Antivirus | 264 | 0 | 0 |
Keylogger Detector | 319 | 11 | 3.45 |
Hybrid Technique for Data Encryption | 506 | 22 | 4.3499999999999996 |
Frontend Projects
Project Name | Students Enrolled | Students Completed | Completion Rate (%) |
---|---|---|---|
Website Clones | 1342 | 88 | 6.56 |
E-commerce Website | 869 | 0 | 0 |
Landing Pages | 1463 | 154 | 10.53 |
QR Code Generator | 693 | 33 | 4.76 |
Quiz Creator | 154 | 0 | 0 |
Personal Portfolio Website | 1771 | 154 | 8.7 |
Full Stack Projects
Project Name | Students Enrolled | Students Completed | Completion Rate (%) |
---|---|---|---|
Resume Builder | 418 | 0 | 0 |
Appointment Booking System | 418 | 0 | 0 |
Appointment Booking Site | 737 | 0 | 0 |
Blog Creator | 88 | 22 | 25 |